Given below is a list of alloys manufactured by us as per various international standards. This list is however by no means complete. New alloys &
special compositions are constantly developed as per customers requirement.
| Britain | USA | India | Japan | Germany | |
![]() |
![]() |
![]() |
![]() |
![]() |
| COPPER | ||||||
| ALLOY DESCRIPTION | BS (OLD) | BS EN (NEW) | ASTM | IS | JIS | DIN |
| Electrolytic copper | C101 | CR 004A | C11000 | 191 PART V | C 1020 | 2.0065 |
| Phosphorus Deoxidised Non Arsenical | C108 | CR 024A | C12200 | 191 PART VIII | C 1220 | 2.0080 |
| Tellurium Copper | C109 | CW 118C | C14500 | IS 8328 | -- | 2.1546 |
| PHOSPHOR BRONZE | ||||||
| ALLOY DESCRIPTION | BS (OLD) | BS EN (NEW) | ASTM | IS | JIS | DIN |
| 4% Phosphor Bronze | PB 101 | CW 450K | C51800 | 7814/7811 | C 5111 | 2.1016 |
| 5% Phosphor Bronze | PB 102 | CW 451K | C51900 | 7608/7811 | C 5191 | -- |
| 7% Phosphor Bronze | PB 103 | CW 452K | C51980 | 7608 | C 5191 | 2.1020 |
| Fourdrinier Wire 8% Phosphor Bronze | PB 104 | CW 453K | C52100 | 10710 | C 5212 | 2.1010 |
| Leaded Phosphor Bronze | -- | CW 458K | C53400 | -- | C 5341 | -- |
| Leaded Phosphor Bronze | -- | CW 458K | C53400 | -- | C 5341 | -- |
| BRASS | ||||||
| ALLOY DESCRIPTION | BS (OLD) | BS EN (NEW) | ASTM | IS | JIS | DIN |
| 90/10 Brass | CZ 101 | CW 501L | C22000 | -- | C 2200 | 2.0230 |
| 85/15 Red Brass | CZ 102 | CW 502L | C23000 | -- | C 2300 | 2.0240 |
| 80/20 Brass | CZ 103 | CW 503L | C2400 | 4170 | C 2400 | 2.0250 |
| 70/30 Arsenical Brass | CZ 105 | CW 504L | C26130 | 1545 | C 4430 | 2.0261 |
| 70/30 Cartridge Brass | CZ 106 | CW 505L | C2600 | 410-4413 | C 2600 | 2.0265 |
| 2/1 Brass | CZ 107 | CW 506L | C26800 | 2704 | C 2680 | 2.0280 |
| C26700 | ||||||
| Common Brass | CZ 108 | CW 506L | C27200 | 4413 | C 2720 | 2.0335 |
| CW 508L | ||||||
| NICKEL SILVER | ||||||
| ALLOY DESCRIPTION | BS (OLD) | BS EN (NEW) | ASTM | IS | JIS | DIN |
| 10% Nickel Silver | NS 103 | CW 101J | C74500 | 10757 | C 7451 | -- |
| 12% Nickel Silver | NS 104 | CW 403J | C75700 | 10757 | -- | 2.0730 |
| 15% Nickel Silver | NS 105 | -- | C74400 | -- | C 7451 | -- |
| 18% Nickel Silver | NS 106 | CW 409J | C75200 | 10757 | C 7451 | 2.0740 |




